Promotionen 2019
- Herr M. Sc. Franz Nestmann
Titel: | “Zentrale Grenzwertsätze im Random Connection Model” | ||
Referent: | Prof. Dr. Günter Last | ||
Korreferent: | Prof. Dr. Daniel Hug | ||
Kolloquium: | 06.02.2019 |
- Herr M. Sc. Peter Vogel
Titel: | “Assessing Predictive Performance: From Precipitation Forecasts over the Tropics to Receiver Operating Characteristic Curves and Back” | ||
Referenten: | Prof. Dr. Tillmann Gneiting | ||
Korreferent: | Prof. Dr. Peter Knippertz, PHYSIK | ||
Korreferent: | em. Prof. Dr. Daniel Wilks, Cornell University USA | ||
Kolloquium: | 06.02.2019 |
- Herr Dipl.-Math. Carlos Hauser
Titel: | “Existence Results and A Priori Bounds for Positive Solutions of Discrete Nonlinear Elliptic Equations” | ||
Referenten: | Prof. Dr. Wolfgang Reichel | ||
Korreferent: | Prof. Dr. Michael Plum | ||
Kolloquium: | 20.02.2019 |
- Frau M. Sc. Janina Gärtner
Titel: | “Continuation and Bifurcation of Frequency Combs Modeled by the Lugiato-Lefever Equation” | ||
Referenten: | Prof. Dr. Wolfgang Reichel | ||
Korreferent: | Prof. Dr. Michael Plum | ||
Korreferent: | Prof. Dr. Christian Koos, ETIT | ||
Kolloquium: | 20.02.2019 |
- Frau Dipl.-Math. techn. Lydia Wagner
Titel: | “A discontinuous Galerkin method for continuum dislocation dynamics in a fully-coupled elastoplasticity model” | ||
Referenten: | Prof. Dr. Christian Wieners | ||
Korreferent: | Prof. Dr. Willy Dörfler | ||
Kolloquium: | 22.05.2019 |
- Herr M. Sc. Hartwig Senska
Titel: | “Topologie und Volumen in negativer Krümmung” | ||
Referenten: | Prof. Dr. Roman Sauer | ||
Korreferent: | Prof. Dr. Enrico Leuzinger | ||
Kolloquium: | 17.07.2019 |
- Herr Dipl.-Math. Michael Schrödl-Baumann
Titel: | “L²-Invariants under Coarse Equivalence and Benjamini-Schramm Convergence” | ||
Referenten: | Prof. Dr. Roman Sauer | ||
Korreferent: | Prof. Dr. Enrico Leuzinger | ||
Kolloquium: | 24.07.2019 |
- Herr M. Sc. Pascal Zschumme
Titel: | “Geometric Cycles in Locally Symmetric Spaces Covered by Products of the Hyperbolic Plane” | ||
Referenten: | Prof. Dr. Enrico Leuzinger | ||
Korreferent: | Prof. Dr. Roman Sauer | ||
Kolloquium: | 24.07.2019 |
- Herr Dipl.-Math. Andreas Geyer-Schulz
Titel: | “Maxwell-Schrödinger System: Wellposedness and Standing Waves” | ||
Referenten: | Prof. Dr. Roland Schnaubelt | ||
Korreferent: | Prof. Dr. Dirk Hundertmark | ||
Kolloquium: | 09.10.2019 |
- Frau M. Sc. Elena Cramer
Titel: | “Scattering of time-harmonic electromagnetic waves involving perfectly conducting and conductive boundary conditions” | ||
Referenten: | Prof. Dr. Andreas Kirsch | ||
Korreferent: | PD Dr. Frank Hettlich |
- Herr M. Sc. Dominic Schneider
Titel: | “On a Nonlinear Helmholtz System (Über ein nichtlineares Helmholtz-System)” | ||
Referenten: | Dr. Rainer Mandel | ||
Korreferent: | Prof. Dr. Wolfgang Reichel | ||
Korreferent: | Prof. Dr. Tobias Weth, FfM | ||
Kolloquium: | 16.10.2019 |
- Herr Dipl.-Math. Sebastian Schwarz
Titel: | “Fractional order splitting for semilinear evolution equations” | ||
Referenten: | Prof. Dr. Lutz Weis | ||
Korreferent: | Prof. Dr. Roland Schnaubelt | ||
Kolloquium: | 17.10.2019 |
- Herr M. Sc. Robin Flohr
Titel: | “Approximation of Traveling Waves by Splitting Methods” | ||
Referenten: | Prof. Dr. Tobias Jahnke | ||
Korreferent: | Prof. Dr. Michael Plum | ||
Kolloquium: | 30.10.2019 |
- Frau M. Sc. Christine Grathwohl
Titel: | “Seismic Imaging with the Elliptic Radon Transform in 3D: Analytical and Numerical Aspects” | ||
Referenten: | Prof. Dr. Andreas Rieder | ||
Korreferent: | PD Dr. Peer Kunstmann | ||
Korreferent: | Prof. Dr. Roland Schnaubelt | ||
Kolloquium: | 06.11.2019 |
- Herr M. Sc. Felix Hagemann
Titel: | “Reconstructing the Shape and Measuring Chirality of Obstacles in Electromagnetic Scattering” | ||
Referenten: | PD Dr. Tilo Arens | ||
Korreferent: | PD Dr. Frank Hettlich | ||
Korreferent: | Prof. Dr. Roland Griesmaier | ||
Kolloquium: | 06.11.2019 |
- Frau M. Sc. Ana Karla Garcia Perez
Titel: | “Spaces and Moduli Spaces of Flat Riemannian Metrics on Closed Manifolds” | ||
Referenten: | Prof. Dr. Wilderich Tuschmann | ||
Korreferent: | Prof. Dr. Roman Sauer | ||
Kolloquium: | 13.11.2019 |
- Herr M. Sc. Daniel Ziegler
Titel: | “A Parallel and Adaptive Space-Time Discontinuous Galerkin Method for Visco-Elastic and Visco-Acoustic Waves” | ||
Referenten: | Prof. Dr. Christian Wieners | ||
Korreferent: | Prof. Dr. Willy Dörfler | ||
Korreferent: | Prof. Dr. Andreas Rieder | ||
Kolloquium: | 20.11.2019 |