Promotionen 2016
- Herr Dipl.-Math. Jens Babutzka
Titel: | Lq-Helmholtz decomposition and Lq-spectral theory for the Maxwell operator on periodic domains | ||
Referent: | Priv.-Doz. Dr. Peer Kunstmann | ||
Korreferent: | Prof. Dr. Lutz Weis | ||
Kolloquium: | 27.01.2016 |
- Herr Dipl.-Math. Andreas Reichenbacher
Titel: | Random tessellations: Stereological formulae in Euclidean space and Kendall's Problem in spherical space | ||
Referent: | Prof. Dr. Daniel Hug | ||
Korreferent: | Prof. Dr. Günter Last | ||
Kolloquium: | 17.02.2016 |
- Herr Dipl.-Math. Sebastian Ziesche
Titel: | Perkolation auf zufälligen Mosaiken und im Boole’schen Modell | ||
Referent: | Prof. Dr. Günter Last | ||
Korreferent: | Priv.-Doz. Dr. Steffen Winter | ||
Korreferent: | Prof. Dr. Markus Heydenreich, LMU München | ||
Kolloquium: | 17.02.2016 |
- Herr M.Sc. Oleksandr Bondarenko
Titel: | The Factorization Method for Conducting Transmission Conditions | ||
Referent: | Prof. Dr. Andreas Kirsch | ||
Korreferent: | Priv.-Doz. Dr. Frank Hettlich | ||
Kolloquium: | 20.04.2016 |
- Herr Dipl.-Math. techn. Robert Winkler
Titel: | A model-aware inexact Newton scheme for electrical impedance tomography | ||
Referent: | Prof. Dr. Andreas Rieder | ||
Korreferent: | Prof. Dr. Christian Wieners | ||
Kolloquium: | 20.04.2016 |
- Herr M. Sc. Stephan Hemri
Titel: | Probabilistic Forecasting Based on Hydrometeorological Ensembles | ||
Referent: | Prof. Dr. Tillmann Gneiting | ||
Korreferent: | Dr. Uwe Ehret, Institut für Hydrologie | ||
Kolloquium: | 18.05.2016 |
- Herr M. Sc. Sebastian Lerch
Titel: | Probabilistic forecasting and comparative model assessment, with focus on extreme events | ||
Referent: | Prof. Dr. Tillmann Gneiting | ||
Korreferent: | Prof. Dr. Vicky Fasen | ||
Korreferent: | Dr. Thordis Thorarinsdottir, Oslo | ||
Kolloquium: | 18.05.2016 |
- Herr Dipl.-Math. oec. Markus Scholz
Titel: | Estimation of Cointegrated Multivariate Continuous-Time Autoregressive Moving Average Processes | ||
Referent: | Prof. Dr. Vicky Fasen-Hartmann | ||
Korreferent: | Prof. Dr. Robert Stelzer, Ulm | ||
Kolloquium: | 22.06.2016 |
- Herr Dipl.-Math. Sebastian Kimmig
Titel: | Statistical Inference for MCARMA Processes | ||
Referent: | Prof. Dr. Vicky Fasen-Hartmann | ||
Korreferent: | Prof. Dr. Robert Stelzer, Ulm | ||
Kolloquium: | 22.06.2016 |
- Herr Dipl.-Math. techn. Stefan Findeisen
Titel: | A Parallel and Adaptive Space-Time Method for Maxwell's Equations | ||
Referent: | Prof. Dr. Willy Dörfler | ||
Korreferent: | Prof. Dr. Christian Wieners | ||
Kolloquium: | 06.07.2016 |
- Herr Dipl.-Math. techn. Markus Maier
Titel: | The Mathematical Analysis of a Micro Scale Model for Lithium-Ion Batteries | ||
Referent: | Prof. Dr. Willy Dörfler | ||
Korreferent: | Prof. Dr. Wolfgang Reichel | ||
Korreferent: | Prof. Dr. Robert Denk, Konstanz | ||
Kolloquium: | 06.07.2016 |
- Herr Dipl.-Math. oec. Anton Popp
Titel: | Risk-Sensitive Stopping Problems for Continuous-Time Markov Chains | ||
Referent: | Prof. Dr. Nicole Bäuerle | ||
Korreferent: | Prof. Dr. Ulrich Rieder, Ulm | ||
Kolloquium: | 13.07.2016 |
- Herr Dipl.-Math. Fabian Gieringer
Titel: | Konzentrationsungleichungen für Poisson- und Binomialfunktionale in der Stochastischen Geometrie | ||
Referent: | Prof. Dr. Günter Last | ||
Korreferent: | Prof. Dr. Daniel Hug | ||
Kolloquium: | 13.07.2016 |
- Herr Dipl.-Math. techn. Thomas Henn
Titel: | Lattice Boltzmann Methods for Particulate Flows with Medical and Technical Applications | ||
Referent: | PD Dr. Gudrun Thäter | ||
Korreferent: | Prof. Dr. Willy Dörfler | ||
Kolloquium: | 19.10.2016 |
- Herr M. Sc. Thomas Rösch
Titel: | Electromagnetic Wave Scattering at Biperiodic Surfaces: Variational Formulation, Boundary Integral Equations and High Order Solvers | ||
Referent: | PD Dr. Tilo Arens | ||
Korreferent: | Prof. Dr. Andreas Kirsch | ||
Kolloquium: | 19.10.2016 |
- Herr Dipl.-Math. Alexander Jordan
Titel: | Facets of Forecast Evaluation | ||
Referent: | Prof. Dr. Tilmann Gneiting | ||
Korreferent: | Prof. Dr. Norbert Henze | ||
Kolloquium: | 23.11.2016 |
- Frau Dipl.-Math. Stefanie Grether
Titel: | Turnpike-Aussagen in der Portfolio-Optimierung | ||
Referent: | Prof. Dr. Nicole Bäuerle | ||
Korreferent: | Prof. Dr. Norbert Henze | ||
Kolloquium: | 21.12.2016 |
- Herr M. Sc. Moritz Gruber
Titel: | Large Scale Geometry of Stratified Nilpotent Lie Groups | ||
Referent: | Prof. Dr. Enrico Leuzinger | ||
Korreferent: | Prof. Dr. Wilderich Tuschmann | ||
Kolloquium: | 21.12.2016 |