Promotionen 2017
- Herr Dipl.-Math. Markus Antoni
Titel: | “Regular Random Field Solutions for Stochastic Evolution Equations” | ||
Referent: | Prof. Dr. L. Weis | ||
Korreferent: | Priv. Doz. Dr. P Kunstmann | ||
Korreferent: | Prof. Dr. C. Veraar (Delft) | ||
Kolloquium: | 18.01.2017 |
- Frau Dipl.-Math. oec. Silke Weber
Titel: | “Change-Point Procedures for Multivariate Dependent Data” | ||
Referentin: | Prof. Dr. C. Kirch, Magdeburg | ||
Korreferent: | Prof. Dr. N. Henze | ||
Kolloquium: | 08.02.2017 |
- Herr Dipl.-Math. Dirk Lange
Titel: | “Cost optimal control of Piecewise Deterministic Markov Processes under partial observation” | ||
Referentin: | Prof. Dr. N. Bäuerle | ||
Korreferent: | Prof. Dr. G. Last | ||
Kolloquium: | 15.02.2017 |
- Herr M. Sc. Carlos Galeano
Titel: | "Numerical simulation of a highly underexpanded carbon dioxide jet" | ||
Referent: | Prof. Dr. W. Dörfler | ||
Korreferent: | Prof. Dr. C. Wieners | ||
Kolloquium: | 15.02.2017 |
- Herr M. Sc. Lukas Fath
Titel: | "On Multiscale Algorithms for Selected Applications in Molecular Mechanics" | ||
Referentin: | Prof. Dr. M. Hochbruck | ||
Korreferent: | Piv. Doz. Dr. V. Grimm | ||
Korreferent: | Prof. Dr. Wolfgang Wenzel, Fak. F. Physik, KIT | ||
Kolloquium: | 08.03.2017 |
- Herr M. Sc. Andreas Sturm
Titel: | "Locally implicit time integration for linear Maxwell's equations" | ||
Referentin: | Prof. Dr. Marlis Hochbruck | ||
Korreferent: | Prof. Dr. Tobias Jahnke | ||
Korreferent: | Prof. Dr. Marcus Grote, Basel | ||
Kolloquium: | 26.04.2017 |
- Herr Dipl.-Math. Lars Machinek
Titel: | "Additive control and observation systems" | ||
Referent: | Prof. Dr. Roland Schnaubelt | ||
Korreferent: | PD Dr. Peer Kunstmann | ||
Kolloquium: | 03.05.2017 |
- Herr Dipl.-Math. Jonathan Rollin
Titel: | “Extremal and Ramsey Type Questions for Graphs and Ordered Graphs” | ||
Referentin: | Prof. Dr. Maria Axenovich | ||
Korreferent: | Jun.-Prof. Dr. Yuri Person, FfM | ||
Korreferent: | Prof. Dr. Dieter Rautenbach, Ulm | ||
Kolloquium: | 17.05.2017 |
- Herr Dipl.-Math. techn. Julian Ott
Titel: | “Halfspace Matching: a Domain Decomposition Method for Scattering by 2D Open Waveguides” | ||
Referent: | Prof. Dr. Andreas Kirsch | ||
Korreferent: | Prof. Dr. Willy Dörfler | ||
Korreferent: | Dr. Sonia Fliss, Paris | ||
Kolloquium: | 24.05.2017 |
- Herr Dipl.-Math. oec. Michael Schrempp
Titel: | “Limit laws for the diameter of a set of random points from a distribution supported by a smoothly bounded set” | ||
Referent: | Prof. Dr. Norbert Henze | ||
Korreferent: | Prof. Dr. Daniel Hug | ||
Kolloquium: | 24.05.2017 |
- Herr Dipl.-Math. Andreas Hirsch
Titel: | “Mono- and polychromatic ground states for semilinear curl-curl wave equations” | ||
Referent: | Prof. Dr. Wolfang Reichel | ||
Korreferent: | Prof. Dr. Michael Plum | ||
Kolloquium: | 07.06.2017 |
- Herr Dipl.-Math. techn. David Hipp
Titel: | “A unified error analysis for spatial discretizations of wave-type equations with applications to dynamic boundary conditions” | ||
Referentin: | Prof. Dr. Marlis Hochbruck | ||
Korreferent: | Prof. Dr. Roland Schnaubelt | ||
Kolloquium: | 14.06.2017 |
- Herr Dipl.-Math. oec. Marcel Mikl
Titel: | “Time-integration methods for a dispersion-managed nonlinear Schrödinger equation” | ||
Referent: | Prof. Dr. Tobias Jahnke | ||
Korreferent: | Prof. Dr. Marlis Hochbruck | ||
Kolloquium: | 28.06.2017 |
- Herr M. Sc. Jan Weis
Titel: | „Tensorial Curvature Measures in Integral Geometry” | ||
Referent: | Prof. Dr. Daniel Hug | ||
Korreferent: | Prof. Dr. Günter Last | ||
Kolloquium: | 05.07.2017 |
- Herr Dipl.-Math. Johannes Eilinghoff
Titel: | “Error analysis of splitting methods for wave type equations” | ||
Referent: | Prof. Dr. Roland Schnaubelt | ||
Korreferent: | Prof. Dr. Marlis Hochbruck | ||
Kolloquium: | 12.07.2017 |
- Herr Dipl.-Math. Felix Wellen
Titel: | „Formalizing Cartan Geometry in Modal Homotopy Type Theory” | ||
Referent: | Prof. Dr. Frank Herrlich | ||
Korreferent: | Dr. Urs Schreiber, Prag | ||
Kolloquium: | 12.07.2017 |
- Herr M. Sc. Martin Spitz
Titel: | “Local Wellposedness of Nonlinear Maxwell Equations” | ||
Referent: | Prof. Dr. Roland Schnaubelt | ||
Korreferent: | Prof. Dr. Lutz Weis | ||
Korreferent: | Prof. Dr. Piero D'Ancona, Rom | ||
Kolloquium: | 26.07.2017 |
- Herr Dipl.-Inform. Tobias Columbus
Titel: | “2-Categorical Aspects of Quasi-Categories” | ||
Referent: | PD Dr. Fabian Januszewski | ||
Korreferent: | Prof. Dr. Frank Herrlich | ||
Korreferent: | Dr. Richard Garner, Australia | ||
Kolloquium: | 26.07.2017 |
- Herr Dipl.-Math. techn. Patrick Krämer
Titel: | “Numerical Integrators for Maxwell-Klein-Gordon and Maxwell-Dirac Systems in Highly to Slowly Oscillatory Regimes” | ||
Referentin: | JProf. Dr. Katharina Schratz | ||
Korreferent: | Dr. Erwan Faou, Rennes | ||
Kolloquium: | 29.08.2017 |
- Herr Dipl.-Math. techn. Ramin Shirazi-Nejad
Titel: | “A parallel elastic and inelastic heterogeneous multiscale method for rate-independent materials” | ||
Referent: | Prof. Dr. Christian Wieners | ||
Korreferent: | Prof. Dr. Willy Dörfler | ||
Kolloquium: | 29.08.2017 |
- Herr M. Sc. Piotr Idzik
Titel: | “Application of bifurcation theory for existence of travelling waves in examples of semilinear and quasilinear wave equations” | ||
Referent: | Prof. Dr. Wolfgang Reichel | ||
Korreferent: | Prof. Dr. Michael Plum | ||
Kolloquium: | 20.09.2017 |
- Herr M. Sc. Tobias Ried
Titel: | “On some nonlinear and nonlocal effective equations in kinetic theory and nonlinear optics” | ||
Referent: | Prof. Dr. Dirk Hundertmark | ||
Korreferent: | Prof. Dr. Jean-Marie Barbaroux, Toulon | ||
Korreferent: | Prof. Dr. Mathieu Lewin, Paris | ||
Kolloquium: | 18.10.2017 |
- Frau Dipl.-Math. Janina Stompe
Titel: | “Transmissionseigenwerte für Periodische Medien” | ||
Referent: | Prof. Dr. Andreas Kirsch | ||
Korreferent: | PD Dr. Frank Hettlich | ||
Kolloquium: | 18.10.2017 |
- Herr Dipl.-Math. Benjamin Peters
Titel: | “Orbit Closures in a Hurwitz Space of Translation Surfaces of Genus Three” | ||
Referent: | Prof. Dr. Frank Herrlich | ||
Korreferentin: | Prof. Dr. Gabi Weitze-Schmithüsen | ||
Kolloquium: | 22.11.2017 |
- Herr M. Sc. Luca Hornung
Titel: | “Quasilinear stochastic evolution equations in Banach spaces” | ||
Referent: | Prof. Dr. Lutz Weis | ||
Korreferentin: | Prof. Dr. Roland Schnaubelt | ||
Kolloquium: | 13.12.2017 |
- Herr Dipl.-Math. Johannes Ernesti
Titel: | “Space-Time Methods for Acoustic Waves And Applications to Full Waveform” | ||
Referent: | Prof. Dr. Christian Wieners | ||
Korreferentin: | Prof. Dr. Andreas Rieder | ||
Kolloquium: | 20.12.2017 |