Promotionen 2021
- Herr M. Sc. Thomas Camminady
Titel: | “Theory, models, and numerical methods for classical and non-classical transport” | ||
Referent: | Prof. Dr. Martin Frank | ||
Korreferent: | PD Dr. Gudrun Thäter | ||
Korreferent: | Prof. em. Edward Larsen, University of Michigan, USA | ||
Kolloquium: | 13.01.2021 |
- Herr M. Sc. Fabian Castelli
Titel: | “Numerical Investigation of Cahn-Hilliard-type Phase-Field Models for Battery Active Particles” | ||
Referent: | Prof. Dr. Willy Dörfler | ||
Korreferent: | Prof. Dr. Christian Wieners | ||
Kolloquium: | 20.01.2021 |
- Herr M. Sc. Jan Leibold
Titel: | “A unified error analysis for the numerical solution of nonlinear wave-type equations with application to kinetic boundary conditions” | ||
Referent: | Prof. Dr. Marlis Hochbruck | ||
Korreferent: | Prof. Dr. Roland Schnaubelt | ||
Korreferent: | Prof. Dr. Christian Lubich, Tübingen | ||
Kolloquium: | 24.02.2021 |
- Herr M. Sc. Benjamin Dörich
Titel: | “Error Analysis of Exponential Integrators for Nonlinear Wave-Type Equations” | ||
Referent: | Prof. Dr. Marlis Hochbruck | ||
Korreferent: | Prof. Dr. Roland Schnaubelt | ||
Korreferent: | Prof. Dr. Alexander Ostermann, Innsbruck | ||
Kolloquium: | 24.02.2021 |
- Frau M. Sc. Jasmin Hörter
Titel: | “Polyharmonic maps: conservation laws and approximations” | ||
Referent: | Prof. Dr. Tobias Lamm | ||
Korreferent: | apl. Prof. Dr. Peer Kunstmann | ||
Korreferent: | Dr. Ben Sharp, Leeds, UK | ||
Kolloquium: | 31.03.2021 |
- Herr M. Sc. Jan Bohn
Titel: | “The Maxwell-Landau-Lifshitz-Gilbert system: Mathematical Theory and Numerical Approximation” | ||
Referent: | Prof. Dr. Willy Dörfler | ||
Korreferent: | Prof. Dr. Michael Feischl, TU Wien | ||
Korreferent: | Prof. Thanh Tran, PhD, New South Wales, Australia | ||
Kolloquium: | 05.05.2021 |
- Herr M. Sc. Simon Kohler
Titel: | “Variational techniques for breathers in nonlinear wave equations” | ||
Referent: | Prof. Dr. Wolfgang Reichel | ||
Korreferent: | Prof. Dr. Michael Plum | ||
Kolloquium: | 23.06.2021 |
- Frau M. Sc. Celeste Cecile Mayer
Titel: | “Whittle estimation and the functional integrated periodogram for MCARMA processes” | ||
Referent: | Prof. Dr. Vicky Fasen-Hartmann | ||
Korreferent: | Prof. Dr. Claudia Klüppelberg, München | ||
Kolloquium: | 07.07.2021 |
- Frau M. Ed. Kirsten Wohak
Titel: | “Didaktisch-methodische Entwicklung und Evaluation von computergestützten Lehr- und Lernmaterialien zur Mathematik inverser Probleme” | ||
Referent: | Prof. Dr. Martin Frank | ||
Korreferent: | Prof. i.R. Andreas Kirsch | ||
Korreferent: | Prof. Dr. Matthias Ludwig, Frankfurt | ||
Kolloquium: | 28.07.2021 |
- Herr M. Sc. Fabian Ruoff
Titel: | “The Moduli Space of Algebraic Translation Surfaces” | ||
Referent: | Prof. Dr. Frank Herrlich | ||
Korreferent: | PD Dr. Stefan Kühnlein | ||
Kolloquium: | 29.07.2021 |
- Herr M. Sc. Constantin Carle
Titel: | “On leapfrog-Chebyshev schemes for second-order differential equations” | ||
Referentin: | Prof. Dr. Marlis Hochbruck | ||
Korreferent: | Prof. Dr. Tobias Jahnke | ||
Kolloquium: | 15.12.2021 |
- Frau Maren Hattebuhr
Titel: | “Methodisch-didaktische Entwicklung und Evaluation von interaktiven Lehr- und Lernmaterialien zur Mathematik im Bereich der Klimaforschung” | ||
Referent: | Prof. Dr. Martin Frank | ||
Korreferent: | Prof. i.R. Dr. Norbert Henze | ||
Korreferent: | Prof. Dr. Matthias Ludwig, Frankfurt | ||
Kolloquium: | 22.12.2021 |