Frühere Vorträge im Forschungsseminar Funktionalanalysis
Vorträge im Wintersemester 2019/2020 |
---|
Die Vorträge finden, sofern nicht anders angekündigt, jeweils von 14:00-15:30 Uhr in Raum 2.066 im Kollegiengebäude Mathematik (20.30) statt.
15.10.2019 | Nick Lindemulder (Karlsruhe) | An Intersection Representation for a Class of Anisotropic Vector-valued Function Spaces In this talk we discuss an intersection representation for a class of anisotropic vector-valued function spaces in an axiomatic setting à la Hedberg & Netrusov, which includes weighted anisotropic mixed-norm Besov and Triebel-Lizorkin spaces. In the special case of the classical Triebel-Lizorkin spaces, the intersection representation gives an improvement of the well-known Fubini property. The motivation comes from the weighted |
22.10.2019 | Bas Nieraeth (Karlsruhe) | Weighted theory and extrapolation for multilinear operators |
19.11.2019 | Andreas Geyer-Schulz (Karlsruhe) | On global well-posedness of the Maxwell–Schrödinger system |
02.12.2019 | Wenqi Zhang (Canberra) | Localisation of eigenfunctions via an effective potential for Schrödinger operators For Schrödinger operators with Dieser Vortrag findet um 10:30 Uhr in Seminarraum 2.066 statt. |
03.12.2019 | Yonas Mesfun (Darmstadt) | On the stability of a chemotaxis system with logistic growth In this talk we are concerned with the asymptotic behavior of the solution to a certain Neumann initial-boundary value problem which is a variant of the so-called Keller-Segel model describing chemotaxis. Chemotaxis is the directed movement of cells in response to an external chemical signal and plays an important role in various biochemical processes such as e.g. cancer growth. We show a result due to Winkler which says that under specific conditions, there exists a unique classical solution to this Neumann problem which converges to the equilibrium solution with respect to the |
10.12.2019 | Emiel Lorist (Delft) | Singular stochastic integral operators: The vector-valued and the mixed-norm approach Singular integral operators play a prominent role in harmonic analysis. By replacing integration with respect to some measure by integration with respect to Brownian motion, one obtains stochastic singular integral operators, which arise naturally in questions related to stochastic PDEs. In this talk I will introduce Calderón-Zygmund theory for these singular stochastic integral operators from both a vector-valued and a mixed-norm viewpoint. |
14.01.2020 | Alex Amenta (Bonn) | Vector-valued time-frequency analysis and the bilinear Hilbert transform The bilinear Hilbert transform is a bilinear singular integral operator (or Fourier multiplier) which is invariant not only under translations and dilations, but also under modulations. This additional symmetry turns out to make proving |
21.01.2020 | Willem van Zuijlen (Berlin) | Spectral asymptotics of the Anderson Hamiltonian In this talk I will discuss the asymptotics of the eigenvalues of the Anderson Hamiltonian, which is the operator given by |
18.02.2020 | TULKKA in Konstanz |
Diese Vorträge finden in Raum A 704 (Universität Konstanz) statt.
11:45-12:15 | Adrian Spener (Ulm) | Curvature-dimension inequalities for nonlocal operators |
12:30-13:45 | Mittagspause | |
13:45-14:30 | Sophia Rau (Konstanz) | Stability results for thermoelastic plate-membrane systems |
14:45-15:30 | Andreas Geyer-Schulz (Karlsruhe) | On global well-posedness of the Maxwell-Schrödinger system |
15:30-16:15 | Kaffee-Pause | |
16:15-17:00 | Delio Mugnolo (Hagen) | Linear hyperbolic systems |
Vorträge im Sommersemester 2019 |
---|
30.07.2019 | TULKKA in Karlsruhe |
Die Vorträge finden in Raum 1.067 im Kollegiengebäude Mathematik (20.30) statt.
11:30-12:15 | Lucrezia Cossetti (Karlsruhe) | Unique continuation for the Zakharov-Kuznetsov equation In this talk we analyze uniqueness properties of solutions to the (2+1)-Zakharov-Kuznetsov (ZK) equation Mainly motivated by the very well known PDE's counterpart of the Hardy uncertainty principle, we provide a two times unique continuation result. More precisely, we prove that given Some recent results concerning the (3+1)- dimensional ZK equation will be also presented. The seminar is based on a recent paper (CFL) in collaboration with L. Fanelli and F. Linares. (CFL) L.Cossetti, L.Fanelli and F.Linares, Uniqueness results for Zakharov-Kuznetsov equation, Comm. Partial Differential Equations, DOI:10.1080/03605302.2019.1581803 |
12:30-14:00 | Mittagspause | |
14:00-14:45 | Marius Müller (Ulm) | The biharmonic Alt-Caffarelli problem We discuss a variational free boundary problem of Alt-Caffarelli type. We consider the energy defined for a membrane As it will turn out, each minimizer has non-vanishing gradient on its free boundary, which connects the regularity of the two objects. Regularity discussion of the minimizer leads to the study of measure-valued Dirichlet problems and carries a potential theoretic flavor. |
15:00-15:45 | Karsten Herth (Konstanz) | Decay rates for anisotropic Reissner-Mindlin plates The Reissner-Mindlin plate is a model for thick plates, where the mid-surface normal is not required to remain perpendicular to the mid-surface. We analyze the asymptotic behavior of anisotropic thermoelastic Reissner-Mindlin plate equations in the whole space, using the Fourier transform and the method of stationary phase. This leads to Fresnel-like surfaces, similar to those in anisotropic elasticity, whose points of vanishing curvature are linked with the decay behavior. |
16:00-16:45 | Kaffeepause (in Raum 1.058) | |
16:45-17:30 | Lahcen Maniar (Marrakesch) | Null controllability for a heat equation with dynamic boundary condition and drift terms We consider the heat equation in a space bounded domain subject to dynamic boundary conditions of surface diffusion type and involving drift terms in the bulk and in the boundary. We prove that the system is null controllable at any time. The results is based on new Carleman estimates for these type of boundary conditions. We conclude by new results on semilinear equations with non linear functions occuring a blow up of the solutions without control. |
ab 18:00 | Abendessen im Restaurant "Il Caminetto" (Kronenstr. 5) |
21.05.2019 | Lucrezia Cossetti (Karlsruhe) | Multipliers method for Spectral Theory. Originally arisen to understand characterizing properties connected with dispersive phenomena, in the last decades the multipliers method has been recognized as a useful tool in Spectral Theory, in particular in connection with proof of absence of point spectrum for both self-adjoint and non self-adjoint operators. Starting from recovering very well known facts about the spectrum of the free Laplacian The talk is based on joint works with L. Fanelli and D. Krejcirik. |
28.05.2019 | Philipp Harms (Freiburg) | Smoothness of the functional calculus and applications to variational PDEs. The functional calculus, which maps operators Joint work with Martins Bruveris, Martin Bauer, and Peter W. Michor. |
Vorträge im Wintersemester 2018/2019 |
---|
29.01.2019 | Fabian Hornung (Karlsruhe) | Neural Network Approximation for high dimensional Kolmogorov PDE. First we introduce some basic concepts in the theory of artificial neural networks (ANNs) and present how Kolmogorov PDEs can be reformulated as a minimization problem using techniques from stochastic analysis. This can serve as foundation of deep learning algorithms to numerically solve these PDEs. In the second part of the talk, we sketch a proof that artificial neural networks approximate the PDE-solution without curse of dimensionality, i.e. that the number of parameters of the approximating ANN is bounded by a polynomial in the dimension of the problem and the reciprocal of the accuracy. The talk is based on joint work with Philipp Grohs, Arnulf Jentzen, and Philippe von Wurstemberger. Der Vortrag findet um 15:45 in Raum 3.060 statt. |
19.02.2019 | TULKKA in Ulm |
11:30-12:15 | Lisa Fischer (Konstanz) | Generalized thermoelastic plate: Well-posedness and frequency analysis |
12:15-13:45 | Mittagspause | |
13:45-14:30 | Konstantin Zerulla (Karlsruhe) | Ein ADI-Verfahren mit gleichmäßig exponentiell stabilen Approximationen für die Maxwell-Gleichungen |
14:45-15:30 | Emil Wiedemann (Ulm) | Analysis of Turbulent Flows: Compressible and Incompressible |
15:30-16:15 | Kaffeepause | |
16:15-17:00 | Patrick Tolksdorf (Darmstadt) | A smooth introduction to fluid mechanics in rough domains |
ab 17:45 | Abendessen in der Ulmer Innenstadt | |
Ausführlichere Informationen zu Tulkka gibt es hier. |
12.03.2019 | Boris Baeumer (Dunedin) | Boundary conditions for Levy processes on bounded domains and their governing PDEs. Levy processes are jump processes governed by non-local operators on Der Vortrag findet von 14:00 bis 15:30 in Raum 2.066 statt. |
12.03.2019 | Petru Cioica-Licht (Essen) | SPDEs on domains with corner singularities. Although there exists an almost fully-fledged Der Vortrag findet von 15:00 bis 16:30 in Raum 2.066 statt. |
Vorträge im Sommersemester 2018 |
---|
09.05.2018 | Pierre Portal (Canberra) | An operator theoretic generalisation of pseudo-differential calculus. The Der Vortrag findet um 10:00 in Raum 2.067 statt. |
17.07.2018 | TULKKA in Konstanz |
11:45-12:30 | Marcel Kreuter (Ulm) | Vektorwertige elliptische Randwertprobleme auf rauen Gebieten |
12:30-13:45 | Mittagspause | |
13:45-14:30 | Martin Spitz (Karlsruhe) | Lokale Wohlgestelltheit nichtlinearer Maxwell-Gleichungen mit perfekt leitenden Randbedingungen |
14:45-15:30 | Sita Siewert (Tübingen) | Exponentielle Dichotomie und Spektrum dynamischer Banach-Moduln |
15:30-16:15 | Kaffeepause | |
16:15-17:00 | Gieri Simonett (Nashville) | On the Muskat problem |
ab 17:45 | Abendessen im Restaurant "Hafenhalle" | |
Ausführlichere Informationen zu Tulkka gibt es hier. |
Vorträge im Wintersemester 2017/2018 |
---|
21.11.2017 | Konstantin Zerulla (Karlsruhe) | Stabilitätserhaltende diskretisierte Approximationen gedämpfter Wellengleichungen. |
28.11.2017 | Martin Spitz (Karlsruhe) | Nichtlineare Maxwellgleichungen - Blow-up Kriterium und stetige Abhängigkeit. |
05.12.2017 | Yuri Tomilov (IM PAN, Warschau) | Why do circles in the spectrum matter? We present several results linking the joint numerical ranges of Hilbert space operator tuples to the circle structure of the spectrum of tuples. We will explain how our approach allows us to unify, extend or supplement several results where the circular structure of the spectrum is crucial: Arveson's theorem on almost-wandering vectors of unitary actions, Brown-Chevreau-Pearcy's theorem on invariant subspaces of Hilbert space contractions and Hamdan's recent result on supports of Rajchman measures, to mention a few. Moreover, we will give several applications of the approach to new operator-theoretical constructions inverse in a sense to classical power dilations. This is joint work with V. Müller (Prague). |
30.01.2018 | Luca Hornung (Karlsruhe) | Wohlgestelltheit einer nichtlinearen Maxwell-Gleichung mit retardiertem Materialgesetz. |
06.02.2018 | TULKKA in Karlsruhe |
Die Vorträge finden in Raum 1.067 im Kollegiengebäude Mathematik statt.
11:30-12:15 | Marie-Luise Hein (Ulm) | Das Prinzip der linearisierten Stabilität für parabolische Volterra Gleichungen In diesem Vortrag werde ich das Prinzip der linearisierten Stabilität für parabolische Volterra Gleichungen für den Spezialfall des Standard-Kerns erläutern. Anschließend werde ich ein Stabilitätsresultat für quasilineare zeit-fraktionelle Evolutionsgleichungen in der Situation der maximalen |
12:30-14:00 | Mittagspause | |
14:00-14:45 | Tim Binz (Tübingen) | Gleichmäßig elliptische Operatoren mit Wentzell Randbedingung und der Dirichlet-zu-Neumann Operator Für gleichmäßig elliptische Operatoren und die zugehörigen konormalen Ableitungen auf stetigen Funktionen gelang es J. Escher 1994 zu zeigen, dass der assoziierte Dirichlet-zu-Neumann Operator Generator einer analytischen Halbgruppe ist. Im ersten Teil des Vortrages werden wir den Zusammenhang zwischen Operatoren mit Wentzell Randbedingungen und Dirichlet-zu-Neumann Operatoren studieren. Dazu wird ein abstrakter Rahmen eingeführt, der eine Diskussion von Randwertproblemen mit Hinblick auf Generatoreneigenschaften erlaubt. Anschließend geben wir einen alternativen Beweis für die Aussage von Escher, der es uns zusätzlich erlaubt den Winkel zu berechnen. Darüber hinaus verallgemeinern wir die Aussage auf kompakte Mannigfaltigkeiten mit Rand. |
15:00-15:45 | Felix Kammerlander (Konstanz) | Exponentielle Stabilität für ein gekoppeltes System von ungedämpft-gedämpften Plattengleichungen Wir betrachten ein Transmissionsproblem elastischer Platten in einem Gebiet Unter Verwendung von Halbgruppentheorie zeigt man die Wohlgestelltheit des Problems in einem geeigneten Hilbertraum. Die Energie des Gesamtsystems nimmt ab, wobei der Verlust der Energie einzig und allein durch die Dämpfung in |
16:00-16:45 | Kaffeepause | |
16:45-17:30 | Amru Hussein (Darmstadt) | Beyond maximal For semilinear equations the maximal In particular cases one can weaken the assumptions to consider rough initial data without differentiability assumptions by moving to the end point of the |
ab 18:00 | Abendessen im Restaurant "Il Caminetto" (Kronenstr. 5) | |
Ausführlichere Informationen zu Tulkka gibt es hier. |
21.02.2018 | Emiel Lorist (Delft) | Vector-valued extrapolation to Banach function spaces. If an operator This is joint work with Alex Amenta, Bas Nieraeth and Mark Veraar (TU Delft). |
Vorträge im Sommersemester 2017 |
---|
06.06.2017 | Pierre Portal (Canberra) | Maximal regularity in tent spaces for parabolic problems. This talk presents an approach to parabolic PDE and SPDE, based on a singular integral operator theory in tent spaces developed over the past ten years. This theory allows one to extrapolate the boundedness of relevant operators, such as the maximal regularity operator, from a Hilbert energy space to the appropriate tent spaces The talk is based on joint works with Auscher, Monniaux, Kriegler, van Neerven, and Veraar. | ||||||||||||||||
20.06.2017 | Lars Machinek (Karlsruhe) | Additive control and observation systems. | ||||||||||||||||
29.06.2017 | Piero D'Ancona (Rom) | On the nonlinear Dirac equation with an electromagnetic potential. Dieser Vortrag findet im Rahmen des SFB-Seminars um 14:00 in Raum 1.067 statt. | ||||||||||||||||
18.07.2017 | Johannes Eilinghoff (Karlsruhe) | Fehleranalyse eines ADI-Verfahrens für die Maxwellgleichungen. | ||||||||||||||||
25.07.2017 | TULKKA in Ulm |
Ausführlichere Informationen gibt es hier. |
Vorträge im Wintersemester 2016/2017 |
---|
29.11.2016 | Andrii Anikushyn (Kiew) | Multidimensional Thermoelasticity for Nonsimple Materials - Well-Posedness and Long-Time Behavior. Abstract | ||||||||||||||
06.12.2016 | Fabian Hornung (Karlsruhe) | Die stochastische Strichartz-Ungleichung und ihre Anwendung auf die NLS mit multiplikativem Rauschen. | ||||||||||||||
13.12.2016 | Roland Schnaubelt (Karlsruhe) | Polynomiale Stabilität zweier gekoppelter schwingender Saiten. | ||||||||||||||
10.01.2017 | Luca Hornung (Karlsruhe) | Quasilineare stochastische parabolische Evolutionsgleichungen - ein abstrakter Zugang. | ||||||||||||||
07.02.2017 | Patrick Tolksdorf (Darmstadt) | Über die | ||||||||||||||
21.02.2017 | TULKKA in Konstanz | Die Vorträge finden in Raum A704 statt.
Ausführlichere Informationen gibt es hier. |
Vorträge im Sommersemester 2016 |
---|
12.04.2016 | Dorothee Frey (Delft) | Optimale gewichtete Abschätzungen für verallgemeinerte singuläre Integraloperatoren. | ||||||||||||
03.05.2016 | Nick Lindemulder (Delft) | Parabolic Second Order Problems with Multiplicative Dirichlet Boundary Noise. In this talk we consider second order parabolic partial differential equations with multiplicative Dirichlet boundary noise. Following Schnaubelt and Veraar on the Neumann case, we reformulate the boundary noise term as a perturbation of a stochastic evolution equation with values in extrapolation spaces. We establish existence and uniqueness of mild and weak solutions in suitable weighted function spaces. Joint work with Mark Veraar. | ||||||||||||
07.06.2016 | Tom ter Elst (Auckland) | Hölder estimates for second-order operators with mixed boundary conditions . We investigate linear elliptic, second-order boundary value problems with mixed boundary conditions on domains with a rough boundary. Assuming only boundedness/ellipticity on the coefficient function and very mild conditions on the geometry of the domain, including a very weak compatibility condition between the Dirichlet boundary part and its complement, we prove Hölder continuity of the solution. Moreover, Gaussian Hölder estimates for the corresponding heat kernel are derived. This is joint work with Joachim Rehberg. | ||||||||||||
21.06.2016 | Lashi Bandara (Göteborg) | Geometric singularities and a flow tangential to the Ricci flow . In 2012, Gigli and Mantegazza introduced a new geometric flow via heat kernels. They demonstrated that this flow is tangential to the Ricci flow in a suitable weak sense for smooth, compact Riemannian manifolds. A salient feature of this flow is that it can be given meaning for compact RCD metric spaces by interpreting the equation distributionally as a flow of the distance metric. Gigli and Mantegazza further show that the two formulations agree for the smooth, compact manifold case. As a consequence, this flow can be successfully defined for spaces containing certain singularities. An important question is to understand regularity - do singularities disappear along the flow, or are they retained? The quintessential example has been to study manifolds with conical singularities. In our work, we partially address this regularity question by studying spaces with "geometric singularities", by which we mean a smooth manifold but with a non-smooth metric. When such spaces are also RCD metric spaces with singularities on a closed subset, we obtain a metric tensor on the open non-singular part with regularity corresponding to the regularity of the initial heat kernel. In particular, we demonstrate that a manifold with a finite number of geometric conical singularities remains a smooth manifold away from the cone points for all time along the flow. For "rough" initial metrics, where we expect only continuity of the flow, we demonstrate connections between regularity of the flow and homogeneous Kato square root estimates. Dieser Vortrag wird gemeinsam mit der AG Geometrische Analysis veranstaltet. | ||||||||||||
28.06.2016 | Michael Pokojovy (Karlsruhe) | On a Parabolic-Hyperbolic Filter for Multicolor Image Noise Reduction. We propose a novel PDE-based anisotropic filter for noise reduction in multicolor images. It is a generalization of Nitzberg & Shiota's (1992) model being a hyperbolic relaxation of the well-known parabolic Perona & Malik's filter (1990). First, we consider a "spatial" mollifier-type regularization of our PDE system and exploit the maximal | ||||||||||||
07.07.2016 | Zdzislaw Brzezniak (York) | Finite element methods for the stochastic Landau-Lifschitz-Gilbert-Equation. I will discuss finite element based space-time discretisations of the stochastic Landau-Lifshitz-Gilbert Equations. I will explain that the sequence of numerical solutions converges, for vanishing discretisation parameters, to a weak martingale solution. I will begin with recalling few theoretical results based on Galerkin approximation, compactness argument, Skorokhod Theorem and maximal regularity. The main part of my talk is based on a joint work with Lubo Banas, Misha Neklyudov and Andreas Prohl. Der Vortrag findet im Rahmen des Karlsruher PDE Seminars statt. Ort und Zeit finden Sie hier. | ||||||||||||
12.07.2016 | Mahdi Azimi (Halle) | Backward stochastic Volterra integral equations in Abstract | ||||||||||||
19.07.2016 | Martin Saal (Darmstadt) | Primitive Equations with Linearly Growing Initial Data. The | ||||||||||||
26.07.2016 | TULKKA in Tübingen | Die Vorträge finden im Raum N14 im C-Bau Ebene C3 (Erdgeschoss) statt.
Ausführlichere Informationen gibt es hier. |
Vorträge im Wintersemester 2015/2016 |
---|
10.11.2015 | Luca Hornung (Karlsruhe) | Maximale Regularität für nicht-autonome Evolutionsgleichungen. | ||||||||||||||
17.11.2015 | Johannes Eilinghoff (Karlsruhe) | Konvergenz des Strang- und des Lie-Splittingverfahrens für die kubische NLS. Wir untersuchen das Lie- und das Strang-Splittingverfahren für die kubisch nichtlineare Schrödingergleichung auf dem Ganzraum und dem Torus in maximal drei Raumdimensionen. Wir zeigen, dass das Strangsplitting konvergent von Ordnung | ||||||||||||||
24.11.2015 | Fabian Hornung (Karlsruhe) | Globale Wohlgestelltheit einer nichtlinearen stochastischen Schrödinger-Gleichung. | ||||||||||||||
15.12.2015 | Christine Grathwohl (Karlsruhe) | Wohlgestelltheit einer Klasse gekoppelter Maxwellgleichungen. | ||||||||||||||
12.01.2016 | Jochen Schmid (Stuttgart) | Adiabatic theorems for general linear operators and well-posedness of linear evolution equations. Abstract | ||||||||||||||
21.01.2016 | Zdzislaw Brzezniak (York) | Manifold-valued stochastic wave and heat equations I. | ||||||||||||||
26.01.2016 | Zdzislaw Brzezniak (York) | Manifold-valued stochastic wave and heat equations II. Dieser Vortrag findet um 15:45 in Raum 3.060 statt. | ||||||||||||||
02.02.2016 | Felix Schwenninger (Wuppertal) | Über die Messung der Unbeschränktheit des | ||||||||||||||
04.02.2016 | Zdzislaw Brzezniak (York) | Manifold-valued stochastic wave and heat equations III. | ||||||||||||||
09.02.2016 | Gaurav Dhariwal (York) | Constrained Navier-Stokes Equations on 2d-Torus. Abstract Der Vortrag findet von 14:00 bis 14:45 statt. | ||||||||||||||
09.02.2016 | Nimit Rana (York) | SPDE on a unit sphere of a Hilbert space driven by Levy processes. Der Vortrag findet von 14:50 bis 15:20 statt. | ||||||||||||||
15.02.2016 | TULKKA in Karlsruhe | Alle Vorträge finden im "Neuen Hörsaal" in Gebäude 20.40 (Englerstr. 7) statt.
Ausführlichere Informationen gibt es hier. |
Vorträge im Sommersemester 2015 |
---|
04.05.2015 | Enrique Zuazua (BCAM, Spain) | Waves in non smooth media. Der Vortrag findet im Rahmen des Karlsruher PDE Seminars statt. Ort und Zeit finden Sie hier | ||||||||||||||||||
05.05.2015 | Lukasz Rzepnicki (Torun) | Exponential stability of | ||||||||||||||||||
12.05.2015 | Rico Zacher (Ulm) | Decay-Abschätzungen für nichtlokale Subdiffusionsgleichungen. | ||||||||||||||||||
09.06.2015 | Martin Spitz (Karlsruhe) | On the local wellposedness of nonlinear Maxwell equations. | ||||||||||||||||||
16.06.2015 | Mark Veraar (Delft) | Vector-valued function spaces and their use in evolution equations. In this talk I will give an overview of some recent developments in the theory of vector-valued Sobolev spaces connected to evolution equations. In particular, I will explain some of the results which I recent obtained jointly with Martin Meyries: - Characterizations of temporal traces of intersection of function spaces - Pointwise multiplier results in vector-valued Sobolev spaces - New embedding results for weighted Sobolev spaces | ||||||||||||||||||
02.07.2015 | Reinhard Racke (Konstanz) | Thermoviscoelastic Transmission Problems: Exponential or Polynomial Stability? Der Vortrag findet im Rahmen des Karlsruher PDE Seminars statt. Ort und Zeit finden Sie hier. We investigate transmission problems between a (thermo-)viscoelastic system with Kelvin-Voigt damping, and a purely elastic system. It is shown that neither the elastic damping by Kelvin-Voigt mechanisms nor the dissipative effect of the temperature in one material can assure the exponential stability of the total system when it is coupled through transmission to a purely elastic system. The approach shows the lack of exponential stability using Weyl's theorem on perturbations of the essential spectrum. Instead, strong stability can be shown using the principle of unique continuation. To prove polynomial stability we use an extended version of the Borichev-Tomilov characterization. | ||||||||||||||||||
17.07.2015 | TULKKA in Ulm | Alle Vorträge finden in Raum 220 in der Helmholtzstr. 18 statt.
|
Vorträge im Wintersemester 2014/2015 |
---|
03.11.2014 | Matthias Eller (Georgetown) | On hyperbolic boundary value problems. Der Vortrag findet im Rahmen des Seminars des Graduiertenkollegs Analysis, Simulation und Design nanotechnologischer Prozesse statt. Ort und Zeit des Vortrags finden Sie hier Linear electromagnetic waves or linear elastic waves are solutions to hyperbolic systems of partial differential equations (PDE). The propagation of waves in bounded regions leads to boundary value problems where the system of PDE gets augmented by a boundary condition. We review the classical theory of hyperbolic boundary value problems which is largely due to Friedrichs (1954), Hersh (1963), Sakamoto(1970), and Kreiss (1970). The main result is the well-posedness in the function space of square integrable functions. Not all boundary conditions which are of practical interest fit the classical theory. The most interesting class of boundary conditions may be characterized as conservative. In this case, the well-posedness of the problem still holds; however, there is a loss of regularity along the boundary. This is a relevant scenario for Maxwell's equations with a perfect conductor as a boundary or for the elastic wave equations with traction forces along the boundary. We close by classifying hyperbolic boundary problems as either strongly stable, strongly unstable or weakly regular of real type. This characterization is due to Benzoni-Gavage, Rousset, Serre, and Zumbrun (2002). |
Vorträge im Sommersemester 2014 |
---|
09.09.2014 | Martin Spitz (Karlsruhe) | Globale Wohlgestelltheit der energiekritischen fokussierenden nichtlinearen Schrödingergleichung. Der Vortrag beginnt bereits um 13:00 Uhr. | ||||||||||||||
29.07.2014 | TULKKA in Konstanz | Alle Vorträge finden in Hörsaal A 702 statt. Programm:
| ||||||||||||||
17.07.2014 | Mariana Haragus (Besançon) | Existence of Defects in Swift-Hohenberg Equations . Der Vortrag findet im Rahmen des Karlsruher PDE-Seminars statt. Termin und Ort des Vortrages sowie einen Abstract finden Sie hier. | ||||||||||||||
01.07.2014 | Andreas Bolleyer (Karlsruhe) | Spektral lokalisierte Dispersion und subkritische NLS | ||||||||||||||
17.06.2014 | Lennart Kann (Karlsruhe) | Geometrische Ergodizität von stochastischen Differentialgleichungen mit degeneriertem Rauschen. | ||||||||||||||
05.06.2014 | Michael Struwe (Zurich, Switzerland) | The supercritical Lane-Emden equation and its gradient flow. Der Vortrag findet im Rahmen des Karlsruher PDE-Seminars statt. Termin und Ort des Vortrages sowie einen Abstract finden Sie hier. | ||||||||||||||
27.05.2014 | Heiko Hoffmann (Karlsruhe) | Zur Theorie vektorwertiger Henstock-Kurzweil-Stieltjes-Integrale | ||||||||||||||
22.05.2014 | Stéphane Lanteri (Sophia Antipolis, France) | Some recent developments of a non-dissipative DGTD method for time-domain electromagnetics . Der Vortrag findet im Rahmen des Karlsruher PDE-Seminars statt. Termin und Ort des Vortrages sowie einen Abstract finden Sie hier. | ||||||||||||||
19.05.2014 | Dorothee Frey (Canberra) | From Poincare to heat kernel lower bounds without parabolic Moser iteration. Der Vortrag findet von 11:30 - 13:00 Uhr in 1C-01 statt und ist eine gemeinsame Veranstaltung des Oberseminars Mathematische Physik und des Oberseminars Funktionalanalysis. | ||||||||||||||
13.05.2014 | Roland Schnaubelt (Karlsruhe) | Maximale Regularität für strukturelle gedämpfte Plattengleichungen mit inhomogenen Randbedingungen | ||||||||||||||
22.04.2014 | Andreas Geyer-Schulz (Karlsruhe) | Eine invariante Mannigfaltigkeit für eine kritische nichtlineare Schrödingergleichung |
Vorträge im Wintersemester 2013/2014 |
---|
18.02.2014 | TULKKA in Karlsruhe | Alle Vorträge finden in Raum 1C-04 statt. Programm:
| ||||||||||||||
10.02.2014 | Martin Meyries (Halle) | A unified framework for parabolic equations with mixed boundary conditions and diffusion on interfaces. Der Vortrag findet im Rahmen des Seminars des Graduiertenkollegs Analysis, Simulation und Design nanotechnologischer Prozesse statt. Ort und Zeit des Vortrags finden Sie hier. | ||||||||||||||
28.01.2014 | Zdzislaw Brzezniak (York) | Quasipotential and exit time for 2D Stochastic Navier-Stokes equations driven by space time white noise We are dealing with the Navier-Stokes equation in a bounded regular domain | ||||||||||||||
14.01.2014 | Christoph Kriegler (Clermont-Ferrand) | Quadratfunktionen und Hörmander-Funktionalkalkül | ||||||||||||||
07.01.2014 | Amir Bahman Nasseri | Spektrum von Operatoren auf C(K)-Räumen mit der Eigenschaft (GE) und Anwendungen auf J-class Operatoren vortagkarlsruhenasseri.pdf|Abstact. | ||||||||||||||
10.12.2013 | Cathrine Aeckerle (Karlsruhe) | Lyapunovs zweite Methode für zufällige dynamische Systeme | ||||||||||||||
28.11.2013 | Delio Mugnolo (Ulm) | Symmetrien in Graphen und Quantengraphen Der Vortrag findet von 14:00 - 15:30 Uhr im Rahmen eines Institutskolloqiums in Raum 1C-02 statt. Die Theorie der Lie-Gruppen von Symmetrien bietet einen mächtigen Zugang für die Untersuchung von partiellen Differenzialgleichungen auf Gebieten an. Sie läßt sich aber leider kaum an Gleichungen auf Graphen anwenden. Wir werden zeigen, wie man stattdessen (diskrete) Graphenautomorphismengruppen verwenden kann, um die Komplexität von Differenzialgleichungen auf Graphen verringern zu können. | ||||||||||||||
26.11.2013 | Delio Mugnolo (Ulm) | Laplace-Operatoren auf Graphen und metrischen Graphen | ||||||||||||||
12.11.2013 | Roland Schnaubelt (Karlsruhe) | Starke Konvergenz der Lösungen nichtautonomer Kolmogorovgleichungen | ||||||||||||||
07.11.2013 | Serge Nicaise (Valenciennes) | Polynomial decay rate for a wave equation with general acoustic boundary feedback laws . Der Vortrag findet im Rahmen des Karlsruhe PDE Seminars statt. Termin und Ort des Vortrags sowie einen Abstract finden Sie hier. |
Vorträge im Sommersemester 2013 |
---|
13.08.2013 | George Weiss (Tel Aviv) | Nonlinear feedback for wellposed systems | ||||||||||||
18.07.2013 | TULKKA in Ulm | Programm:
| ||||||||||||
15.07.2013 | Lutz Weis | Spectral methods for wave phenomena (im GRK Seminar) | ||||||||||||
09.07.2013 | Clemens Kienzler (Bonn) | Flat Fronts and Stability for the Porous Medium Equation (Abstract) (Der Vortrag findet in Zusammenarbeit mit der AG Geometrische Analysis statt.) | ||||||||||||
02.07.2013 | Luca Lorenzi | On improvement of summability properties in nonautonomous Kolmogorov equations Differently from the classical case of bounded coefficients, in general evolution operators G(t,s) associated with nonautonomous elliptic operators with unbounded coefficients A(t) do not improve the summability of the datum f (taken in some L^p space related to an evolution systems of measures) unless some additional assumptions on the coefficients of A(t) are prescribed. This is due to the fact that in general Sobolev embedding theorems fail to hold in the Sobolev spaces associated with evolution systems of measures. In this talk we provide some characterization of hypercontractivity, supercontractivity, ultraboundedness and ultracontractivity of the evolution operator G(t,s) associated to a class of nonautonomous second order parabolic equations with unbounded coefficients defined in I x R^d, where I is a right-halfline. We also discuss some sufficient conditions for hypercontractivity, supercontractivity, ultraboundedness and ultracontractivity hold. Finally, we present some pointwise estimates, recently obtained for the kernel of the evolution operator G(t,s). | ||||||||||||
