Time Series Analysis (Summer Semester 2022)
- Lecturer: Prof. Dr. Tilmann Gneiting
- Classes: Lecture (0161100), Problem class (0161110)
- Weekly hours: 2+1
Schedule | |||
---|---|---|---|
Lecture: | Tuesday 14:00-15:30 | 20.30 SR 3.68 | Begin: 19.4.2022, End: 26.7.2022 |
Problem class: | Thursday 11:30-13:00 (every 2nd week) | 20.30 SR 2.67 | Begin: 28.4.2022, End: 21.7.2022 |
Lecturers | ||
---|---|---|
Lecturer | Prof. Dr. Tilmann Gneiting | |
Office hours: by appointment | ||
Room 2.019 Kollegiengebäude Mathematik (20.30) | ||
Email: tilmann.gneiting@kit.edu | Problem classes | Dr. Benedikt Schulz |
Office hours: by appointment | ||
Room 2.012 Kollegiengebäude Mathematik (20.30) | ||
Email: benedikt.schulz2@kit.edu |
See the Course Syllabus for information on contents and prerequisites, a tentative weekly schedule, literature, etc.
Please join the ILIAS-Course in advance for further information.