Planung Vorlesungsverzeichnis
Auf dieser Seite können Sie immer den Planungsstand für das Vorlesungsverzeichnis für das kommende Semester einsehen. Die Planungsstände werden ca. zu folgenden Zeiten erstmalig veröffentlicht:
- für das Sommersemester im Januar
- für das Wintersemester im Juli
Derzeit finden Sie hier den Planungsstand für das Sommersemster 2026.
Mathematik: Vorlesungen (Basis- und Grundmodule im Bachelor, Lehramt)
| Nr. | Titel | Links | Dozent*innen | Typ |
|---|---|---|---|---|
| 0150100 | Analysis 2 | Schnaubelt | Vorlesung (V) | |
| 0150200 | Übungen zu 0150100 (Analysis 2) | Schnaubelt | Übung (Ü) | |
| 0163900 | Analysis 4 | Lamm | Vorlesung (V) | |
| 0164000 | Übungen zu 0163900 (Analysis 4) | Lamm | Übung (Ü) | |
| 0150500 | Lineare Algebra 2 | Lytchak | Vorlesung (V) | |
| 0150600 | Übungen zu 0150500 (Lineare Algebra 2) | Lytchak | Übung (Ü) | |
| 0155400 | Optimierungstheorie | Wieners | Vorlesung (V) | |
| 0155500 | Übungen zu 0155400 (Optimierungstheorie) | Wieners | Übung (Ü) | |
| 0160200 | Numerische Mathematik 2 | Dörfler | Vorlesung (V) | |
| 0160300 | Übungen zu 0160200 (Numerische Mathematik 2) | Dörfler | Übung (Ü) | |
| 0159600 | Markovsche Ketten | Ebner | Vorlesung (V) | |
| 0159700 | Übungen zu 0159600 (Markovsche Ketten) | Ebner | Übung (Ü) | |
| 0158400 | Wahrscheinlichkeitstheorie | Winter | Vorlesung (V) | |
| 0158500 | Übungen zu Wahrscheinlichkeitstheorie 0158400 | Winter | Übung (Ü) | |
| 0169050 | Hackathon I | Hörter, DozentInnen aus den Anwendungsprofilen (SEE/CDS) | Seminar (S) | |
| 0163210 | Übungen zu 0163200 (Mathematische Modelle und Anwendungen für das Lehramt) | Lenhardt | Übung (Ü) | |
| 0169000 | Einführung in Python | Weiß | Vorlesung (V) | |
| 0157100 | Analysis für das Lehramt | Tolksdorf | Vorlesung (V) | |
| 0153100 | Einführung in Algebra und Zahlentheorie | Kühnlein | Vorlesung (V) | |
| 0153200 | Übungen zu 0153100 (Einführung in Algebra und Zahlentheorie) | Kühnlein | Übung (Ü) | |
| 0163300 | Einführung in die Stochastik für das Lehramt | Fasen-Hartmann | Vorlesung (V) | |
| 0163400 | Übungen zu 0163300 (Einführung in die Stochastik für das Lehramt) | Fasen-Hartmann | Übung (Ü) | |
| 0163200 | Mathematische Modelle und Anwendungen für das Lehramt | Lenhardt | Vorlesung (V) | |
| 0162710 | Übungen zu 0162700 (Modellierung und Simulation mit Differentialgleichungen für das Lehramt) | Neher | Übung (Ü) | |
| 0157200 | Übungen zu 0157100 (Analysis für Lehramt) | Tolksdorf | Übung (Ü) | |
| 0162700 | Modellierung und Simulation mit Differentialgleichungen für das Lehramt | Neher | Vorlesung (V) |
Mathematik: Vorlesungen (Aufbaumodule im Bachelor, Lehramt)
| Nr. | Titel | Links | Dozent*innen | Typ |
|---|---|---|---|---|
| 0159600 | Markovsche Ketten | Ebner | Vorlesung (V) | |
| 0159700 | Übungen zu 0159600 (Markovsche Ketten) | Ebner | Übung (Ü) | |
| 0158400 | Wahrscheinlichkeitstheorie | Winter | Vorlesung (V) | |
| 0158500 | Übungen zu Wahrscheinlichkeitstheorie 0158400 | Winter | Übung (Ü) | |
| 0163700 | Spektraltheorie | Hundertmark | Vorlesung (V) | |
| 0163710 | Übungen zu 0163700 (Spektraltheorie) | Hundertmark | Übung (Ü) | |
| 0169000 | Einführung in Python | Weiß | Vorlesung (V) | |
| 0150300 | Combinatorics | Aksenovich, Sagdeev | Vorlesung (V) | |
| 0164400 | Uncertainty Quantification | Frank | Vorlesung (V) | |
| 0154010 | Übungen zu 0154000 (Compressive Sensing) | Rieder | Übung (Ü) | |
| 0150310 | Tutorial for Combinatorics (0150300) | Aksenovich | Übung (Ü) | |
| 0157500 | Boundary and Eigenvalue Problems | Knopf | Vorlesung (V) | |
| 0157510 | Tutorial for Boundary and Eigenvalue Problems (0157500) | Knopf | Übung (Ü) | |
| 0165010 | Praktikum zu Einführung in das Wissenschaftliche Rechnen (0165000) | Jahnke | Praktikum (P) | |
| 0165000 | Einführung in das Wissenschaftliche Rechnen | Jahnke | Vorlesung (V) | |
| 0154000 | Compressive Sensing | Rieder | Vorlesung (V) | |
| 0160500 | Integralgleichungen | Arens | Vorlesung (V) | |
| 0160510 | Übungen zu 0160500 (Integralgleichungen) | Arens | Übung (Ü) |
Mastermodule
| Nr. | Titel | Links | Dozent*innen | Typ |
|---|---|---|---|---|
| 0178300 | Mathematische Methoden der Signal- und Bildverarbeitung | Rieder | Vorlesung (V) | |
| 0163700 | Spektraltheorie | Hundertmark | Vorlesung (V) | |
| 0163710 | Übungen zu 0163700 (Spektraltheorie) | Hundertmark | Übung (Ü) | |
| 0154200 | Tutorial for 0154100 (Geometric Numerical Integration) | Jahnke | Übung (Ü) | |
| 0150300 | Combinatorics | Aksenovich, Sagdeev | Vorlesung (V) | |
| 0164400 | Uncertainty Quantification | Frank | Vorlesung (V) | |
| 0161160 | Tutorial for 0161150 (Sobolev Spaces) | Frey | Übung (Ü) | |
| 0154010 | Übungen zu 0154000 (Compressive Sensing) | Rieder | Übung (Ü) | |
| 0150310 | Tutorial for Combinatorics (0150300) | Aksenovich | Übung (Ü) | |
| 0157500 | Boundary and Eigenvalue Problems | Knopf | Vorlesung (V) | |
| 0157510 | Tutorial for Boundary and Eigenvalue Problems (0157500) | Knopf | Übung (Ü) | |
| 161150 | Sobolev Spaces | Frey | Vorlesung (V) | |
| 0165010 | Praktikum zu Einführung in das Wissenschaftliche Rechnen (0165000) | Jahnke | Praktikum (P) | |
| 0156400 | Harmonic Analysis | Kunstmann | Vorlesung (V) | |
| 0156410 | Tutorial for Harmonic Analysis (0156400) | Kunstmann | Übung (Ü) | |
| 0154100 | Geometric Numerical Integration | Jahnke | Vorlesung (V) | |
| 0165000 | Einführung in das Wissenschaftliche Rechnen | Jahnke | Vorlesung (V) | |
| 0173700 | Functions of Matrices | Grimm | Vorlesung (V) | |
| 0173710 | Tutorial for 0173700 (Functions of Matrices) | Grimm | Übung (Ü) | |
| 0154000 | Compressive Sensing | Rieder | Vorlesung (V) | |
| 0178310 | Übungen zu Mathematische Methoden der Signal- und Bildverarbeitung (0178300) | Rieder | Übung (Ü) | |
| 0153700 | Optimierung und optimale Kontrolle bei Differentialgleichungen | Unger, Hauck | Vorlesung (V) | |
| 0153710 | Übungen zu Optimierung und optimale Kontrolle bei Differentialgleichungen (0153700) | Unger, Hauck | Übung (Ü) | |
| 0164200 | Numerische Methoden in der Strömungsmechanik | Thäter | Vorlesung (V) | |
| 0164210 | Übungen zu Numerische Methoden in der Strömungsmechanik (0164200) | Thäter | Übung (Ü) | |
| 0161400 | Generalisierte Regressionsmodelle | Klar | Vorlesung (V) | |
| 0161410 | Übungen zu 0161400 (generalisierte Regressionsmodelle) | Klar | Übung (Ü) | |
| 0100037 | Riemannsche Flächen | Herrlich | Vorlesung (V) | |
| 0100038 | Übungen zu 0100037 (Riemannsche Flächen) | Herrlich | Übung (Ü) | |
| 0163800 | Bayesian Inverse Problems with Connections to Machine Learning | Krumscheid | Vorlesung (V) | |
| 0163810 | Tutorial for 0163800 (Bayesian Inverse Problems with Connections to Machine Learning) | Krumscheid | Übung (Ü) | |
| 0161700 | Computational Fluid Dynamics and Simulation Lab | Thäter, Krause, Simonis | Praktikum (P) | |
| 0183600 | Numerical Analysis on Quantum Computers | Maier | Vorlesung (V) | |
| 0159400 | Continuous Time Finance | Bäuerle | Vorlesung (V) | |
| 0161110 | Tutorial for 0161100 (Time Series Analysis) | Gneiting | Übung (Ü) | |
| 0152600 | Stochastic Geometry | Winter | Vorlesung (V) | |
| 0154300 | Stochastic Control | Bäuerle | Vorlesung (V) | |
| 0154310 | Tutorial for 0154300 (Stochastic Control) | Bäuerle | Übung (Ü) | |
| 0165650 | Statistical Learning | Trabs | Vorlesung (V) | |
| 0152610 | Tutorial for 0152600 (Stochastic Geometry) | Winter | Übung (Ü) | |
| 0161100 | Time Series Analysis | Gneiting | Vorlesung (V) | |
| 0159410 | Tutorial for 0159400 (Continuous Time Finance) | Bäuerle | Übung (Ü) | |
| 0165660 | Tutorial for Statistical Learning (0165650) | Trabs | Übung (Ü) | |
| 0157400 | Algebraic Topology II | Sauer | Vorlesung (V) | |
| 0157410 | Tutorial for 0157400 (Algebraic Topology II) | Sauer | Übung (Ü) | |
| 0183610 | Tut. for Numerical Analysis on Quantum Computers (0183600) | Maier | Übung (Ü) | |
| 0159800 | Galerkin methods for time-dependent PDEs | Dörfler | Vorlesung (V) | |
| 0160500 | Integralgleichungen | Arens | Vorlesung (V) | |
| 0160510 | Übungen zu 0160500 (Integralgleichungen) | Arens | Übung (Ü) | |
| 0159810 | Tutorial for 0159800 (Galerkin methods for time-dependent PDEs) | Dörfler | Übung (Ü) | |
| 0164410 | Tutorial for 0164400 (Uncertainty quantification) | Frank | Übung (Ü) |
Mathematik: Seminare und Kolloquien
| Nr. | Titel | Links | Dozent*innen | Typ |
|---|---|---|---|---|
| 0174000 | Proseminar (Analysis) | Knopf | Proseminar (PS) | |
| 0171400 | Proseminar (Analysis) | Schnaubelt | Proseminar (PS) | |
| 0172750 | Proseminar | Maier, Unger | Proseminar (PS) | |
| 0179150 | Proseminar (Stochastik) | Ebner, Trabs | Proseminar (PS) | |
| 0173000 | Proseminar | Lytchak | Proseminar (PS) | |
| 0174600 | Seminar (Statistik) | Klar | Seminar (S) | |
| 0175500 | Seminar (Learning of dynamical systems) | Unger | Seminar (S) | |
| 0173950 | Seminar (Analysis) | Hundertmark | Seminar (S) | |
| 0171800 | Seminar (Complex quantum systems and vortex dynamics: from analysis to numerical simulation) | Hauck, Hientzsch | Seminar (S) | |
| 0172850 | Seminar (Algebra und Zahlentheorie) | Kühnlein | Seminar (S) | |
| 0175600 | Seminar (Recent developments in extremal combinatorics) | Aksenovich, Liu | Seminar (S) | |
| 0120700 | Seminar (Analysis) | Lamm | Seminar (S) | |
| 0171700 | Proseminar | Dörfler | Proseminar (PS) | |
| 0173100 | Proseminar | Hug | Proseminar (PS) | |
| 0176200 | Seminar (Topology) | Krannich | Seminar (S) | |
| 0174800 | Seminar: Multivariate Extremwerttheorie | Fasen-Hartmann | Seminar (S) | |
| 0170900 | Proseminar (Topologie) | Krannich | Proseminar (PS) | |
| 0174750 | Seminar (Differentialgeometrie) | Nepechiy | Seminar (S) | |
| 0177800 | Seminar (Inverse Probleme) | Griesmaier | Seminar (S) | |
| 0172900 | Seminar (Numerische Optimierungsmethoden) | Wieners | Seminar (S) | |
| 0170800 | Oberseminar Computational Science and Mathematical Methods | Frank | Seminar (S) | |
| 0174100 | AG Funktionalanalysis | Schnaubelt, Frey | Seminar (S) | |
| 0177100 | AG Topologie und geometrische Gruppentheorie | Link, Sauer, Llosa Isenrich | Seminar (S) | |
| 0176100 | AG Differentialgeometrie | Tuschmann, Nepechiy | Seminar (S) | |
| 0176800 | AG Discrete Mathematics | Aksenovich, Clemen | Seminar (S) | |
| 0176500 | AG Numerik | Hochbruck | Seminar (S) | |
| 0176550 | AG Numerik von PDEs | Maier | Seminar (S) | |
| 0176650 | NuMaKa Seminar | Maier, Krumscheid, Unger | Oberseminar (OS) | |
| 0174900 | AG Mathematische Physik | Hundertmark | Seminar (S) | |
| 0176600 | AG Geometrische Analysis | Lamm | Seminar (S) | |
| 0177950 | AG Nichtlineare Partielle Differentialgleichungen | Reichel | Seminar (S) | |
| 0175900 | AG Stochastik | Fasen-Hartmann, Hug, Bäuerle, Trabs | Seminar (S) | |
| 0175700 | AG Stochastische Geometrie | Winter, Hug | Seminar (S) | |
| 0175800 | AG Algebraic and Geometric Topology | Krannich | Seminar (S) | |
| 0175850 | AG Gruppen, Geometrie und Dynamik | Hartnick | Seminar (S) | |
| 0175870 | AG Geometrie | Lytchak | Seminar (S) | |
| 0175890 | AG Didaktik der Mathematik | Bauer | Seminar (S) | |
| 0176510 | AG Inverse Probleme | Hettlich, Griesmaier, Arens, Rieder | Seminar (S) | |
| 0100023 | GGT Journal Seminar | Llosa Isenrich, Migliorini | Seminar (S) | |
| 0176300 | iRTG-Seminar | Schnaubelt, Griesmaier | Seminar (S) | |
| 0176700 | SFB-Seminar | Reichel, Hochbruck | Seminar (S) | |
| 0177500 | Karlsruher PDE-Seminar | Jahnke | Seminar (S) | |
| 0120750 | Seminar (Topics in Geometry and Group Theory) | Llosa Isenrich, Migliorini | Seminar (S) | |
| 0172700 | Seminar für Studierende des Lehramts (Grenzen der Mathematik) | Bauer | Seminar (S) | |
| 0177600 | Kolloquium zur Didaktik der Mathematik | Bauer | Kolloquium (KOL) | |
| 0100008 | Seminar (Statistik) | Klar | Seminar (S) |
Mathematik: Veranstaltungen für Studierende des Lehramts
| Nr. | Titel | Links | Dozent*innen | Typ |
|---|---|---|---|---|
| 0163210 | Übungen zu 0163200 (Mathematische Modelle und Anwendungen für das Lehramt) | Lenhardt | Übung (Ü) | |
| 0157100 | Analysis für das Lehramt | Tolksdorf | Vorlesung (V) | |
| 0153100 | Einführung in Algebra und Zahlentheorie | Kühnlein | Vorlesung (V) | |
| 0153200 | Übungen zu 0153100 (Einführung in Algebra und Zahlentheorie) | Kühnlein | Übung (Ü) | |
| 0163300 | Einführung in die Stochastik für das Lehramt | Fasen-Hartmann | Vorlesung (V) | |
| 0163400 | Übungen zu 0163300 (Einführung in die Stochastik für das Lehramt) | Fasen-Hartmann | Übung (Ü) | |
| 0163200 | Mathematische Modelle und Anwendungen für das Lehramt | Lenhardt | Vorlesung (V) | |
| 0162710 | Übungen zu 0162700 (Modellierung und Simulation mit Differentialgleichungen für das Lehramt) | Neher | Übung (Ü) | |
| 0157200 | Übungen zu 0157100 (Analysis für Lehramt) | Tolksdorf | Übung (Ü) | |
| 0152300 | Einführung in die Fachdidaktik Mathematik | Bauer | Vorlesung / Übung (VÜ) | |
| 0153800 | Didaktik der Geometrie | Bauer | Vorlesung (V) | |
| 0153810 | Übungen zu 0153800 (Didaktik der Geometrie) | Bauer | Übung (Ü) | |
| 0152200 | Didaktik der Analysis | Lenhardt, Lürßen | Vorlesung (V) | |
| 0152250 | Übungen zu 0152200 (Didaktik der Analysis) | Lenhardt | Übung (Ü) | |
| 0172200 | Fachdidaktische Übungen (Schulkooperation) | Lenhardt | Seminar (S) | |
| 0172300 | Fachdidaktisches Seminar | Lenhardt, Bauer | Seminar (S) | |
| 0172450 | Fachdidaktische Übungen im Lehr-Lern-Labor Mathematik | Lenhardt | Seminar (S) | |
| 0172700 | Seminar für Studierende des Lehramts (Grenzen der Mathematik) | Bauer | Seminar (S) | |
| 0177600 | Kolloquium zur Didaktik der Mathematik | Bauer | Kolloquium (KOL) | |
| 0162700 | Modellierung und Simulation mit Differentialgleichungen für das Lehramt | Neher | Vorlesung (V) |
Veranstaltungen im Rahmen des Internationalen Programms
| Nr. | Titel | Links | Dozent*innen | Typ |
|---|---|---|---|---|
| 0154200 | Tutorial for 0154100 (Geometric Numerical Integration) | Jahnke | Übung (Ü) | |
| 0150300 | Combinatorics | Aksenovich, Sagdeev | Vorlesung (V) | |
| 0164400 | Uncertainty Quantification | Frank | Vorlesung (V) | |
| 0161160 | Tutorial for 0161150 (Sobolev Spaces) | Frey | Übung (Ü) | |
| 0150310 | Tutorial for Combinatorics (0150300) | Aksenovich | Übung (Ü) | |
| 0157500 | Boundary and Eigenvalue Problems | Knopf | Vorlesung (V) | |
| 0157510 | Tutorial for Boundary and Eigenvalue Problems (0157500) | Knopf | Übung (Ü) | |
| 161150 | Sobolev Spaces | Frey | Vorlesung (V) | |
| 0156400 | Harmonic Analysis | Kunstmann | Vorlesung (V) | |
| 0156410 | Tutorial for Harmonic Analysis (0156400) | Kunstmann | Übung (Ü) | |
| 0154100 | Geometric Numerical Integration | Jahnke | Vorlesung (V) | |
| 0173700 | Functions of Matrices | Grimm | Vorlesung (V) | |
| 0173710 | Tutorial for 0173700 (Functions of Matrices) | Grimm | Übung (Ü) | |
| 0163800 | Bayesian Inverse Problems with Connections to Machine Learning | Krumscheid | Vorlesung (V) | |
| 0163810 | Tutorial for 0163800 (Bayesian Inverse Problems with Connections to Machine Learning) | Krumscheid | Übung (Ü) | |
| 0161700 | Computational Fluid Dynamics and Simulation Lab | Thäter, Krause, Simonis | Praktikum (P) | |
| 0183600 | Numerical Analysis on Quantum Computers | Maier | Vorlesung (V) | |
| 0159400 | Continuous Time Finance | Bäuerle | Vorlesung (V) | |
| 0161110 | Tutorial for 0161100 (Time Series Analysis) | Gneiting | Übung (Ü) | |
| 0152600 | Stochastic Geometry | Winter | Vorlesung (V) | |
| 0154300 | Stochastic Control | Bäuerle | Vorlesung (V) | |
| 0154310 | Tutorial for 0154300 (Stochastic Control) | Bäuerle | Übung (Ü) | |
| 0165650 | Statistical Learning | Trabs | Vorlesung (V) | |
| 0152610 | Tutorial for 0152600 (Stochastic Geometry) | Winter | Übung (Ü) | |
| 0161100 | Time Series Analysis | Gneiting | Vorlesung (V) | |
| 0159410 | Tutorial for 0159400 (Continuous Time Finance) | Bäuerle | Übung (Ü) | |
| 0165660 | Tutorial for Statistical Learning (0165650) | Trabs | Übung (Ü) | |
| 0157400 | Algebraic Topology II | Sauer | Vorlesung (V) | |
| 0157410 | Tutorial for 0157400 (Algebraic Topology II) | Sauer | Übung (Ü) | |
| 0120700 | Seminar (Analysis) | Lamm | Seminar (S) | |
| 0174800 | Seminar: Multivariate Extremwerttheorie | Fasen-Hartmann | Seminar (S) | |
| 0183610 | Tut. for Numerical Analysis on Quantum Computers (0183600) | Maier | Übung (Ü) | |
| 0159800 | Galerkin methods for time-dependent PDEs | Dörfler | Vorlesung (V) | |
| 0120750 | Seminar (Topics in Geometry and Group Theory) | Llosa Isenrich, Migliorini | Seminar (S) | |
| 0159810 | Tutorial for 0159800 (Galerkin methods for time-dependent PDEs) | Dörfler | Übung (Ü) | |
| 0164410 | Tutorial for 0164400 (Uncertainty quantification) | Frank | Übung (Ü) |
Veranstaltungen für Studierende anderer Fakultäten
| Nr. | Titel | Links | Dozent*innen | Typ |
|---|---|---|---|---|
| 0164400 | Uncertainty Quantification | Frank | Vorlesung (V) | |
| 0180100 | Höhere Mathematik II für die Fachrichtung Elektrotechnik und Informationstechnik | Anapolitanos | Vorlesung (V) | |
| 0180150 | Übungen zu 0180100 (Höhere Mathematik II für Elektrotechnik und Informationstechnik) | Anapolitanos | Übung (Ü) | |
| 0130400 | Höhere Mathematik III für die Fachrichtung Elektrotechnik und Informationstechnik | Anapolitanos | Vorlesung (V) | |
| 0130500 | Übungen zu 0130400 (Höhere Mathematik III für Elektrotechnik und Informationstechnik) | Anapolitanos | Übung (Ü) | |
| 0180500 | Höhere Mathematik II für die Fachrichtung Physik | Herzog | Vorlesung (V) | |
| 0180600 | Übungen zu 0180500 (Höhere Mathematik II für Physik) | Herzog | Übung (Ü) | |
| 0180300 | Numerical Methods (Electrical Engineering, Meteorology, Remote Sensing, Geoinformatics) | Kunstmann | Vorlesung (V) | |
| 0180400 | Tutorial for 0180300 (Numerical Methods (Electrical Engineering, Meteorology, Remote Sensing, Geoinformatics)) | Kunstmann | Übung (Ü) | |
| 0186800 | Höhere Mathematik II (Analysis) für die Fachrichtung Informatik | Tolksdorf | Vorlesung (V) | |
| 0186900 | Übungen zu 0186800 (Höhere Mathematik II (Analysis) für Informatik) | Tolksdorf | Übung (Ü) | |
| 0150700 | Einstieg in die Informatik und Algorithmische Mathematik (für Bio- und Chemie-Ingenieurwesen) | Krause, Karch, Doll | Vorlesung (V) | |
| 0150800 | Übungen zu 0150700 | Krause, Karch, Doll | Übung (Ü) | |
| 0150900 | Praktikum zu 0150700 | Krause, Karch, Doll | Praktikum (P) | |
| 0180800 | Höhere Mathematik II für die Fachrichtungen Maschinenbau, Geodäsie und Geoinformatik, Materialwissenschaft und Werkstofftechnik, und Ingenieurpädagogik | Hettlich | Vorlesung (V) | |
| 0180900 | Übungen zu 0180800 (Höhere Mathematik II für Mach/Geod/Matwerk/IngPaed) | Hettlich | Übung (Ü) | |
| 0181000 | Höhere Mathematik II für die Fachrichtungen Chemieingenieurwesen und Verfahrenstechnik, Bioingenieurwesen, und Mechatronik und Informationstechnik | Hettlich | Vorlesung (V) | |
| 0181100 | Übungen zu 0181000 (Höhere Mathematik II für Ciw/Biw/Mit) | Hettlich | Übung (Ü) | |
| 0187400 | Numerische Mathematik für die Fachrichtungen Informatik und Ingenieurwesen | Weiß | Vorlesung (V) | |
| 0187500 | Übungen zu Numerische Mathematik für die Fachrichtungen Informatik und Ingenieurwesen | Weiß | Übung (Ü) | |
| 0181300 | Höhere Mathematik 2 für die Fachrichtung Bauingenieurwesen: Integralrechnung und Funktionen mehrerer Veränderlicher | Neher | Vorlesung (V) | |
| 0181400 | Übungen zu Höhere Mathematik 2 für die Fachrichtung Bauingenieurwesen: Integralrechnung und Funktionen mehrerer Veränderlicher | Neher | Übung (Ü) | |
| 0181500 | Ergänzungen zu Höhere Mathematik 2 für die Fachrichtung Bauingenieurwesen: Integralrechnung und Funktionen mehrerer Veränderlicher | Neher | Praktikum (P) | |
| 0181600 | Höhere Mathematik 4 für die Fachrichtung Bauingenieurwesen: Partielle Differentialgleichungen | Grimm | Vorlesung (V) | |
| 0181700 | Übungen zu Höhere Mathematik 4 für die Fachrichtung Bauingenieurwesen: Partielle Differentialgleichungen | Grimm | Übung (Ü) | |
| 0182000 | Mathematik II (für Naturwissenschaftler) | Link | Vorlesung (V) | |
| 0182100 | Übungen zu 0182000 (Mathematik II (für Naturwissenschaftler)) | Link | Übung (Ü) | |
| 0183000 | Mathematik 2 für die Fachrichtung Wirtschaftswissenschaft | Nestmann | Vorlesung (V) | |
| 0183100 | Übungen zu 0183000 (Mathematik 2 Wirtschaftswissenschaften) | Nestmann | Übung (Ü) | |
| 0187700 | Mathematik II für Wirtschaftsinformatik und Digital Economics | Weiß | Vorlesung (V) | |
| 0187800 | Übungen zu Mathematik II für Wirtschaftsinformatik und Digital Economics | Weiß | Übung (Ü) | |
| 0120010 | Advanced Mathematics II | Vorlesung (V) | ||
| 0120020 | Advanced Mathematics II (Problem Session) | Übung (Ü) | ||
| 0188100 | Probability and Statistics | Klar | Vorlesung (V) | |
| 0188110 | Tutorial for 0188100 (Probability and Statistics) | Klar | Übung (Ü) | |
| 0186000 | Wahrscheinlichkeitstheorie und Statistik für die Fachrichtung Maschinenbau | Ebner | Vorlesung (V) | |
| 0186100 | Übungen zu 0186000 | Ebner | Übung (Ü) | |
| 0181800 | Mathematische Modellbildung für Bioverfahrenstechnik | Thäter | Vorlesung (V) | |
| 0187000 | Lineare Algebra 2 für die Fachrichtung Informatik | Nepechiy | Vorlesung (V) | |
| 0187100 | Übungen zu 0187000 (Lineare Algebra 2 für die Fachrichtung Informatik) | Nepechiy | Übung (Ü) | |
| 0164410 | Tutorial for 0164400 (Uncertainty quantification) | Frank | Übung (Ü) |