Examination Dates
Current examination dates are published here, grouped by the department of the participating students. Exams for students of the following departments are scheduled by the Department of Mathematics:
- Mathematics (Bachelor and School-Teacher-Degree)
- Mathematics (Hauptdiplom/Master)
- Physics
- Chemistry and Biological Sciences
- Civil Engineering, Geo and Environmental Sciences
- Mechanical Engineering
- Chemical and Process Engineering
- Electrical Engineering and Information Technology
- Computer Science
- Economics
- other Exams
| Examination | Date | Time |
|---|---|---|
| a | Friday, 5.3.2027 | 8:00 - 9:30 |
| Ana4_2024 | Wednesday, 4.9.2024 | 11:30 - 13:30 |
| b | Friday, 15.8.2025 | 8:00 - 9:30 |
| Graph Theory Repeat Exam | Monday, 29.7.2024 | 10:00 - 14:00 |
| klausur-num1-25 | Monday, 15.9.2025 | 15:00 - 16:30 |
| laklausur | Tuesday, 16.9.2025 | |
| num2_ss24_kl | Wednesday, 5.3.2025 | 10:00 - 11:30 |
| Examination | Date | Time |
|---|---|---|
| Graph Theory Repeat Exam | Monday, 29.7.2024 | 10:00 - 14:00 |
| Examination | Date | Time |
|---|---|---|
| laklausur | Tuesday, 16.9.2025 |
There are no examinations currently scheduled in this category.
| Examination | Date | Time |
|---|---|---|
| 1 | Thursday, 6.3.2025 | |
| 3 | Tuesday, 4.3.2025 | |
| Exam on Advanced Mathematics I | Monday, 8.9.2025 | 8:00 - 10:00 |
| h | Tuesday, 4.3.2025 | |
| p | Tuesday, 19.8.2025 | |
| q | Thursday, 21.8.2025 | |
| r | Tuesday, 19.8.2025 | |
| s | Monday, 4.8.2025 |
| Examination | Date | Time |
|---|---|---|
| Exam on Advanced Mathematics I | Monday, 8.9.2025 | 8:00 - 10:00 |
| Examination | Date | Time |
|---|---|---|
| Exam on Advanced Mathematics I | Monday, 8.9.2025 | 8:00 - 10:00 |
There are no examinations currently scheduled in this category.
| Examination | Date | Time |
|---|---|---|
| Graph Theory Repeat Exam | Monday, 29.7.2024 | 10:00 - 14:00 |
| laklausur | Tuesday, 16.9.2025 |
There are no examinations currently scheduled in this category.
| Examination | Date | Time |
|---|---|---|
| 1.Klausur | Wednesday, 6.3.2024 | |
| 2.Klausur | Wednesday, 27.3.2024 | |
| ana1ws2324 | Friday, 27.10.2023 | |
| ana42023w | Wednesday, | |
| infKrause | Thursday, 1.2.2018 | |
| KlassMethWS2425 | Monday, 11.3.2024 | |
| la-Klausur-SS21 | Saturday, 25.9.2021 | |
| WTInfo | Tuesday, 15.2.2022 |